The FC Barcelona closed finally the season 2023-24 without achieving win any of the 4 titles to which opted. Real Madrid in League and Supercopa of Spain, PSG in Champions League and Athletic Club in Glass of Rey, went the 3 rivals that imposed to the Barça and condemned it to finish the season in white. The consequences of the KO did not take in doing act of presence, generating a sportive crisis that has cost him the place to his trainer and threat with a "revolution" in the staff of face to the next market of signings.
The team trained by Xavi remained second qualifier in LaLiga EA Sports, to 10 points of a Real Madrid that proclaimed campéon with some spectacular numbers, but without offering too much competition along the championship. In the Champions League, the Barça at last achieved to surpass the phase of groups but fell deleted in quarter-finals in front of the PSG of Luis Enrique. In the Glass of the King also was deleted in quarter-finals, the Athletic Club surpassed to the Barça of Xavi and finally would finish being the champion. Finally, the FC Barcelona neither could win the Supercopa of Spain after losing in the final against the Real Madrid by a conclusive (4-1).
However, the season 2023-24 has left us a monton of interesting data that is worth it to review, so much to level of team like individual. Parties played, livestocks, lost and empatados, goals in favour and against, goleadores, parties and minutes played, assistances... These are the data, estadísitcas and cuirosidades of the Barça and his players:
BALANCE BY COMPETITIONS
The FC Barcelona has contested 53 official parties during the season 2023-24, with a balance of 39 victories, 8 ties and 10 defeats, annotating 110 goals and fitting 69. The euipo culé finished second in LaLiga, reached the quarter-finals in Champions League and Glass and was finalist of the Supercopa.
LEAGUE | CHAMPIONS | GLASS | SUPERCOPA | TOTAL | |
---|---|---|---|---|---|
PARTIES PLAYED | 38 | 10 | 3 | 2 | 53 |
PARTIES WON | 30 | 6 | 2 | 1 | 39 |
PARTIES EMPATADOS | 7 | 1 | 0 | 0 | 8 |
STRAY PARTIES | 5 | 3 | 1 | 1 | 10 |
GOALS In favour | 79 | 20 | 8 | 3 | 110 |
GOALS AGAINST | 44 | 14 | 7 | 4 | 69 |
Comparison and total statistics of Xavi in the Barça
2021/20222 | 2022/2023 | 2023/2024 |
---|---|---|
20 VICTORIES | 36 VICTORIES | 39 VICTORIES |
9 TIES | 6 TIES | 8 TIES |
8 DEFEATS | 11 DEFEATS | 10 DEFEATS |
MARKED GOALS
Until 18 footballers of the staff culé have seen goal in the season 2023-24. Robert Lewandowski, with 26 so many, went the maximum goleador of the team a season more. The Polish forward did full annotating in the 4 competitions: 19 goals in League, 3 in Champions, 2 in Glass and 2 in Supercopa. Another of the big protagonists was Fermín López, that in his priimera season in the first team finished second in the table annotating 11 goals.
PLAYER | LEAGUE | CHAMPIONS | GLASS | SUPERCOPA | TOTAL |
---|---|---|---|---|---|
LEWANDOWSKI | 19 | 3 | 2 | 2 | 26 |
FERMÍN LÓPEZ | 8 | 2 | 1 | 0 | 11 |
FERRAN TORRES | 7 | 3 | 1 | 0 | 11 |
JOAO FÉLIX | 7 | 3 | 0 | 0 | 10 |
RAPHINHA | 6 | 3 | 1 | 0 | 10 |
LAMINE YAMAL | 5 | 0 | 1 | 1 | 7 |
GÜNDOGAN | 5 | 0 | 0 | 0 | 5 |
PEDRI | 4 | 0 | 0 | 0 | 4 |
JOAO CANCEL | 2 | 2 | 0 | 0 | 4 |
SERGI ROBERTO | 3 | 0 | 0 | 0 | 3 |
CHRISTENSEN | 2 | 1 | 0 | 0 | 3 |
FRENKIE OF JONG | 2 | 0 | 0 | 0 | 2 |
VITOR ROQUE | 2 | 0 | 0 | 0 | 2 |
MARC GUIU | 1 | 1 | 0 | 0 | 2 |
KOUNDÉ | 1 | 0 | 1 | 0 | 2 |
GAVI | 1 | 1 | 0 | 0 | 2 |
RONALD ARAUJO | 1 | 0 | 0 | 0 | 1 |
ALEJANDRO BALDE | 0 | 0 | 1 | 0 | 1 |
MARKED GOALS OF PENALTI
The Barça signalled him 7 penaltis in favour during the season, 6 in League and 1 in Champions. Lewandowski, Gündogan and Raphinha were the attendants to transform in goal 6 of the 7 penaltis.
PLAYER | LEAGUE | GLASS | CHAMPIONS | SUPERCOPA | TOTAL |
---|---|---|---|---|---|
LEWANDOWSKI | 4 OF 4 | 0 | 1 OF 1 | 0 | 5 OF 5 |
GÜNDOGAN | 1 OF 2 | 0 | 0 | 0 | 1 OF 2 |
RAPHINHA | 1 OF 1 | 0 | 0 | 0 | 1 OF 1 |
MARKED GOALS OF DIRECT FAULT
A register in which it has to improve the Barça is definitely the launching of faults. The rquipo culé only annotated 2 goals in all the season.
PLAYER | LEAGUE | CHAMPIONS | GLASS | SUPERCOPA | TOTAL |
---|---|---|---|---|---|
LEWANDOWSKI | 1 | 0 | 0 | 0 | 1 |
FERRAN TORRES | 1 | 0 | 0 | 0 | 1 |
ASSISTANCES OF GOAL
In the section of the assistances, Gündogan led the final classification delivering until 14 assistances of goal to his mates. To only 1 it remained the Brazilian Raphinha with 13. To stand out also the contribution of Robert Lewandowski, in addition to annotating 26 goals delivered 7 assistances.
PLAYER | LEAGUE | CHAMPIONS | GLASS | SUPERCOPA | TOTAL |
---|---|---|---|---|---|
GÜNDOGAN | 9 | 4 | 0 | 1 | 14 |
RAPHINHA | 10 | 2 | 1 | 0 | 13 |
LEWANDOWSKI | 7 | 0 | 0 | 0 | 7 |
JOAO FÉLIX | 4 | 1 | 1 | 1 | 7 |
LAMINE YAMAL | 4 | 2 | 0 | 0 | 6 |
JOAO CANCEL | 4 | 1 | 0 | 0 | 5 |
PEDRI | 2 | 3 | 0 | 0 | 5 |
FERRAN TORRES | 2 | 1 | 0 | 0 | 3 |
SERGI ROBERTO | 2 | 1 | 0 | 0 | 3 |
HÉCTOR FORT | 2 | 0 | 1 | 0 | 3 |
CHRISTENSEN | 2 | 0 | 0 | 0 | 2 |
KOUNDÉ | 2 | 0 | 0 | 0 | 2 |
RONALD ARAUJO | 2 | 0 | 0 | 0 | 2 |
ORIOL ROMEU | 1 | 0 | 0 | 0 | 1 |
GAVI | 1 | 0 | 0 | 0 | 1 |
ALEJANDRO BALDE | 1 | 0 | 0 | 0 | 1 |
GOALS FIT
The bad season of the Barcelona in the section of goals against, received 69 goals between all the comepticiones, sees reflected in the numbers of the goalkeepers. Ter Stegenencajó 36 and Iñaqui Crag 32.
GOALKEEPER | LEAGUE | CHAMPIONS | GLASS | SUPERCOPA | TOTAL |
---|---|---|---|---|---|
TER STEGEN | 26 | 10 | 0 | 0 | 36 |
IÑAKI CRAG | 17 | 4 | 7 | 4 | 32 |
PENALTIS UNEMPLOYED
During the season signalled 6 penaltis against of the Barça, neither Ter Stegen neither Iñaqui Crag could stop any: 0 of 6
GOALKEEPER | LEAGUE | CHAMPIONS | GLASS | SUPERCOPA | TOTAL |
---|---|---|---|---|---|
TER STEGEN | 0 OF 2 | 0 OF 1 | 0 | 0 | 0 OF 3 |
IÑAKI CRAG | 0 | 0 OF 1 | 0 OF 1 | 0 OF 1 | 0 OF 3 |
PARTIES CONTESTED
Xavi Hernández used a total of 29 players during the season 2023-2024. The German midfield player Ilkay Gündogan was the footballer that contested more split (51), followed of the leading Lamine Yamal (50) and Robert Lewandowski (49).
PLAYER | LEAGUE | CHAMPIONS | GLASS | SUPERCOPA | TOTAL |
---|---|---|---|---|---|
GÜNDOGAN | 36 | 10 | 3 | 2 | 51 |
LAMINE YAMAL | 37 | 10 | 1 | 2 | 50 |
LEWANDOWSKI | 35 | 9 | 3 | 2 | 49 |
KOUNDÉ | 35 | 8 | 3 | 2 | 48 |
JOAO FÉLIX | 30 | 9 | 3 | 2 | 44 |
JOAO CANCEL | 32 | 10 | 0 | 0 | 42 |
CHRISTENSEN | 30 | 7 | 3 | 2 | 42 |
FERRAN TORRES | 29 | 8 | 3 | 2 | 42 |
FERMÍN LÓPEZ | 31 | 8 | 2 | 1 | 42 |
RONALD ARAUJO | 25 | 8 | 2 | 2 | 37 |
RAPHINHA | 28 | 7 | 1 | 1 | 37 |
ORIOL ROMEU | 28 | 7 | 2 | 0 | 37 |
TER STEGEN | 28 | 8 | 0 | 0 | 36 |
PEDRI | 24 | 6 | 2 | 2 | 34 |
FRENKIE OF JONG | 20 | 5 | 3 | 2 | 30 |
ALEJANDRO BALDE | 18 | 6 | 2 | 2 | 28 |
ÍÑIGO MARTÍNEZ | 20 | 4 | 1 | 0 | 25 |
PAU CUBARSÍ | 19 | 3 | 2 | 0 | 24 |
SERGI ROBERTO | 14 | 5 | 3 | 2 | 24 |
IÑAKI CRAG | 10 | 2 | 3 | 2 | 17 |
GAVI | 12 | 3 | 0 | 0 | 15 |
VITOR ROQUE | 14 | 0 | 1 | 0 | 15 |
HÉCTOR FORT | 7 | 1 | 2 | 0 | 10 |
MARCOS ALONSO | 5 | 3 | 0 | 0 | 8 |
MARC GUIU | 3 | 2 | 2 | 0 | 7 |
CASADÓ | 2 | 2 | 0 | 0 | 4 |
ANSU FATI | 3 | 0 | 0 | 0 | 3 |
ERIC GARCÍA | 2 | 0 | 0 | 0 | 2 |
ABDE | 2 | 0 | 0 | 0 | 2 |
RED CARDS
In the section of the red cards, only 4 players of the Barça were admonished with the maximum punishment. The Brazilian forwards Raphinha and Vitor Roque in the League, and Araujo and Gavi in the Champions League.
PLAYER | LEAGUE | CHAMPIONS | GLASS | SUPERCOPA | TOTAL |
---|---|---|---|---|---|
RAPHINHA | 1 | 0 | 0 | 0 | 1 |
VITOR ROQUE | 1 | 0 | 0 | 0 | 1 |
RONALD ARAUJO | 0 | 1 | 0 | 0 | 1 |
GAVI | 0 | 1 | 0 | 0 | 1 |
YELLOW CARDS
Until 24 players of the Barça saw some yellow card during the season 2023-2024. The most admonished was Frenkie Of Jong with 10, the Dutch midfield player vió 7 in League, 2 in Champions and 1 in Glass.
PLAYER | LEAGUE | CHAMPIONS | GLASS | SUPERCOPA | TOTAL |
---|---|---|---|---|---|
FRENKIE OF JONG | 7 | 2 | 1 | 0 | 10 |
SERGI ROBERTO | 4 | 3 | 1 | 1 | 9 |
JOAO CANCEL | 7 | 1 | 0 | 0 | 8 |
RONALD ARAUJO | 6 | 2 | 0 | 0 | 8 |
CHRISTENSEN | 4 | 3 | 1 | 0 | 8 |
ÍÑIGO MARTÍNEZ | 5 | 2 | 0 | 0 | 7 |
LEWANDOWSKI | 5 | 1 | 0 | 0 | 6 |
GÜNDOGAN | 5 | 1 | 0 | 0 | 6 |
GAVI | 5 | 1 | 0 | 0 | 6 |
PAU CUBARSÍ | 4 | 1 | 1 | 0 | 6 |
LAMINE YAMAL | 3 | 2 | 1 | 0 | 6 |
KOUNDÉ | 4 | 1 | 0 | 0 | 5 |
RAPHINHA | 4 | 1 | 0 | 0 | 5 |
JOAO FÉLIX | 3 | 2 | 0 | 0 | 5 |
FERRAN TORRES | 2 | 2 | 1 | 0 | 5 |
ORIOL ROMEU | 4 | 0 | 0 | 0 | 4 |
FERMÍN LÓPEZ | 2 | 2 | 0 | 0 | 4 |
TER STEGEN | 3 | 0 | 0 | 0 | 3 |
PEDRI | 3 | 0 | 0 | 0 | 3 |
VITOR ROQUE | 2 | 0 | 0 | 0 | 2 |
ALEJANDRO BALDE | 1 | 1 | 0 | 0 | 2 |
MARC GUIU | 1 | 0 | 1 | 0 | 2 |
ERIC GARCÍA | 1 | 0 | 0 | 0 | 1 |
HÉCTOR FORT | 0 | 0 | 1 | 0 | 1 |
SUMMARY SEASON 2023-24: NEWS RECOMMENDED
- The numbers of Xavi Hernández like trainer of the FC Barcelona
- The 1x1 of the players of the Barça: the notes of the season 2023-2024
- Like this it remains the table of goleadores of the FC Barcelona in this season 2023/2024
- Champion, the Champions, the descent, the Pichichi… Like this remains LaLiga EA Sports 23/24