
FC BARCELONA
The overwhelming statistical that proclaims FC Barcelona as the 'king of the goal' in Europe
Published:18/03/2025 - 16:31h
Updated:18/03/2025 - 20:05h
Barcelona continues to mark an indomitable scorer rhythm, who can stop him?
If there is one characteristic that perfectly describes FC Barcelona under Hansi Flick, it is their overwhelming power in the offensive department. And why wouldn't it be so? The Blaugrana team usually crushes their opponents decisively, leaving no room for doubt, with a quite captivating style of play that fits perfectly into the 'total football' philosophy, and with wonderful players to execute it.
This is not just empty talk, as FC Barcelona has scored a total of 132 goals in the 43 matches played, being the top-scoring team in their domestic league in the 2024-25 season, with 75 goals in LaLiga EA Sports. Additionally, they have netted 32 times in the UEFA Champions League, leading the goal-scoring charts in this season's edition of the tournament, along with 18 goals in the Copa del Rey and seven in the Spanish Super Cup.
The fierce percentage of routs inflicted by Barcelona on their opponents in the 2024-25 season
But it doesn't stop there. Another proof of FC Barcelona's undeniable goal-scoring prowess under Hansi Flick is their ability to inflict routs on their opponents. In the ongoing 2024-25 campaign, they have resolved 44% of their matches (19 out of 43) by scoring four goals or more.
Going further, the gap widens significantly when it comes to matches where they have scored three goals or more, a feat achieved in 24 out of 43 possible encounters, which is over half, at 55%. Furthermore, in more than 33 instances out of 43 (76%), they have scored two or more goals, finding themselves only in nine out of 43 clashes (20%) with just one goal scored, and in only two out of 43 games (4%) where they have not scored at all. These are impressive numbers for a Barcelona side that overwhelms their opponents with remarkable efficiency.
MATCHDAY AND COMPETITION | DATE | MATCH | |
---|---|---|---|
LaLiga EA Sports (matchday 1) | 17/08/2024 | Valencia CF 1-2 FC Barcelona | ✅ |
LaLiga EA Sports (matchday 2) | 24/08/2024 | FC Barcelona 2-1 Athletic Club | ✅ |
LaLiga EA Sports (matchday 3) | 27/08/2024 | Rayo Vallecano 1-2 FC Barcelona | ✅ |
LaLiga EA Sports (matchday 4) | 31/08/2024 | FC Barcelona 7-0 Real Valladolid | ✅ |
LaLiga EA Sports (jornada 5) | 15/09/2024 | Girona FC 1-4 FC Barcelona | ✅ |
UEFA Champions League 2024-25 (matchday 1) | 19/09/2024 | AS Mónaco 2-1 FC Barcelona | ❌ |
LaLiga EA Sports (matchday 6) | 22/09/2024 | Villarreal 1-5 FC Barcelona | ✅ |
LaLiga EA Sports (matchday 7) | 25/09/2024 | FC Barcelona 1-0 Getafe CF | ✅ |
LaLiga EA Sports (matchday 8) | 28/09/2024 | CA Osasuna 4-2 FC Barcelona | ❌ |
UEFA Champions League 2024-25 (matchday 2) | 01/10/2024 | FC Barcelona 5-0 BSC Young Boys | ✅ |
LaLiga EA Sports (matchday 9) | 06/10/2024 | Deportivo Alavés 0- 3 FC Barcelona | ✅ |
LaLiga EA Sports (matchday 10) | 20/10/2024 | FC Barcelona 5-1 Sevilla | ✅ |
UEFA Champions League 2024-25 (matchday 3) | 23/10/2024 | FC Barcelona 4-1 Bayern Múnich | ✅ |
LaLiga EA Sports (matchday 11) | 26/10/2024 | Real Madrid 0-4 FC Barcelona | ✅ |
LaLiga EA Sports (matchday 12) | 03/11/2024 | FC Barcelona 3-1 RCD Espanyol | ✅ |
UEFA Champions League 2024-25 (matchday 4) | 06/11/2024 | Estrella Roja 2-5 FC Barcelona | ✅ |
LaLiga EA Sports (matchday 13) | 10/11/2024 | Real Sociedad 1-0 FC Barcelona | ❌ |
LaLiga EA Sports (matchday 14) | 23/11/2024 | Celta de Vigo 2-2 FC Barcelona | ⏸️ |
UEFA Champions League 2024-25 (matchday 5) | 26/11/2024 | FC Barcelona 3-0 Stade Brestois | ✅ |
LaLiga EA Sports (matchday 15) | 30/11/2024 | FC Barcelona 1-2 UD Las Palmas | ❌ |
LaLiga EA Sports (matchday 19) | 03/12/2024 | RCD Mallorca 1-5 FC Barcelona | ✅ |
LaLiga EA Sports (matchday 16) | 07/12/2024 | Real Betis 2-2 FC Barcelona | ⏸️ |
UEFA Champions League 2024-25 (matchday 6) | 11/12/2024 | Borussia Dortmund 2-3 FC Barcelona | ✅ |
LaLiga EA Sports (matchday 17) | 15/12/2024 | FC Barcelona 0-1 CD Leganés | ❌ |
LaLiga EA Sports (matchday 18) | 21/12/2024 | FC Barcelona 1-2 Atlético de Madrid | ❌ |
3° round of the Copa del Rey | 04/01/2025 | UD Barbastro 0-4 FC Barcelona | ✅ |
Semi-finals of Supercopa de España | 08/01/2025 | Athletic Club 0-2 FC Barcelona | ✅ |
Final of the Supercopa de España | 12/01/2025 | Real Madrid 2-5 FC Barcelona | ✅ |
Round of 16 of the Copa del Rey |
15/01/2025 | FC Barcelona 5-1 Real Betis | ✅ |
LaLiga EA Sports (matchday 20) | 18/01/2025 | Getafe CF 1-1 FC Barcelona | ⏸️ |
UEFA Champions League 2024-25 (matchday 7) | 21/01/2025 | SL Benfica 4-5 FC Barcelona | ✅ |
LaLiga EA Sports (matchday 21) | 26/01/2025 | FC Barcelona 7-1 Valencia CF | ✅ |
UEFA Champions League 2024-25 (matchday 8) | 29/01/2025 | FC Barcelona 2-2 Atalanta | ⏸️ |
LaLiga EA Sports (matchday 22) | 02/02/2025 | FC Barcelona 1-0 Deportivo Alavés | ✅ |
Round of 8 of the Copa del Rey |
06/02/2025 | Valencia CF 0-5 FC Barcelona | ✅ |
LaLiga EA Sports (matchday 23) | 09/02/2025 | Sevilla 1-4 FC Barcelona | ✅ |
LaLiga EA Sports (matchday 24) | 17/02/2025 | FC Barcelona 1-0 Rayo Vallecano | ✅ |
LaLiga EA Sports (matchday 25) | 22/02/2025 | UD Las Palmas 0-2 FC Barcelona | ✅ |
Semi-finals of the Copa del Rey | 25/02/2025 | FC Barcelona 4-4 Atlético de Madrid | ⏸️ |
LaLiga EA Sports (matchday 26) | 02/03/2025 | FC Barcelona 4-0 Real Sociedad | ✅ |
Round of 16 of the UEFA Champions League 2024-25 | 05/03/2025 | SL Benfica 0-1 FC Barcelona | ✅ |
Round of 16 of the UEFA Champions League 2024-25 (vuelta) | 11/03/2025 | FC Barcelona 3-1 SL Benfica | ✅ |
LaLiga EA Sports (matchday 28) | 16/03/2025 | Atlético de Madrid 2-4 FC Barcelona | ✅ |