And Lamine Yamal continues on his way! The Rocafonda native continues to establish himself as one of the great stars in the international sports scene, and why wouldn't he? Yes, among many things, he continues to build a truly impressive streak, where he has now amassed an impressive 19 consecutive matches without losing, combining his performances both with Barcelona and the national team.
In that regard, '19' extended his streak after Barcelona secured their fifth victory of the campaign, dominating Girona (1-4) in a true celebration of good football at Montilivi. In this match, Lamine Yamal didn't just play a token role; on the contrary, he was named the 'MVP' of the match against Girona. The forward netted a pair of goals (30' and 37') that set the course for the culé victory, sealed by goals from Dani Olmo (47') and Pedri González (64').
With this triumph, Lamine Yamal's unstoppable streak strengthens, as he has not tasted defeat since the 4th of May 2024, when the blue and crimson team fell 4-2 precisely against Girona, also at Montilivi. Since then, four months and 12 days have passed, during which the Spanish-Moroccan has taken part in 19 matches (nine with Barcelona and 10 with the national team), amassing an impressive record of 18 wins and one draw. Over this period, he has scored five goals and provided 12 assists.
COMPETITION | MATCH | WHAT DID LAMINE YAMAL DO IN THE MATCH? |
---|---|---|
LaLiga EA Sports 2023/24 (05/13/2024) | FC Barcelona 2-0 Real Sociedad (matchday 35) | Scored a goal |
LaLiga EA Sports 2023/24 (05/16/2024) | UD Almería 0-2 FC Barcelona (matchday 36) | Nothing |
LaLiga EA Sports 2023/24 (05/19/2024) | FC Barcelona 3-0 Rayo Vallecano (matchday 37) | Provided an assist |
LaLiga EA Sports 2023/24 (05/26/2024) | Sevilla 1-2 FC Barcelona (matchday 38) | Nothing |
LaLiga EA Sports 2024/25 (08/17/2024) | Valencia CF 1-2 FC Barcelona (matchday 1) | Provided an assist |
LaLiga EA Sports 2024/25 (08/24/2024) | FC Barcelona 2-1 Athletic Club (matchday 2) | Scored a goal |
LaLiga EA Sports 2024/25 (08/27/2024) | Rayo Vallecano 1-2 FC Barcelona (matchday 3) | Provided an assist |
LaLiga EA Sports 2024/25 (08/31/2024) | FC Barcelona 7-0 Real Valladolid (matchday 4) | Provided two assists |
LaLiga EA Sports 2024/25 (09/15/2024) | Girona 1-4 FC Barcelona (matchday 5) | Scored two goals |
COMPETITION | MATCH | WHAT DID LAMINE YAMAL DO IN THE MATCH? |
---|---|---|
International Friendly (06/08/2024) | Spain 5-1 Northern Ireland | Provided two assists |
Euro - Germany 2024 (06/15/2024) | Spain 3-0 Croatia (matchday 1) | Provided an assist |
Euro - Germany 2024 (06/20/2024) | Spain 1-0 Italy (matchday 2) | Nothing |
Euro - Germany 2024 (06/24/2024) | Spain 1-0 Albania (matchday 3) | Nothing |
Euro - Germany 2024 (06/30/2024) | Spain 4-1 Georgia (Round of 16) | Provided an assist |
Euro - Germany 2024 (07/05/2024) | Spain 2-1 Germany (Quarter-finals) | Provided an assist |
Euro - Germany 2024 (07/09/2024) | Spain 2-1 France (Semi-finals) | Scored a goal |
Euro - Germany 2024 (07/14/2024) | Spain 2-1 England (Final) | Provided an assist |
Nations League 2024/25 - Group A (09/05/2024) | Serbia 0-0 Spain (Matchday 1) | Nothing |
Nations League 2024/25 - Group A (09/08/2024) | Switzerland 1-4 Spain (Matchday 2) | Provided an assist |
What is the next challenge for Lamine Yamal to maintain his great streak?
Now we'll have to see if Lamine Yamal can keep up this great streak of positive results. What will be his next obstacle? The debut clash in the UEFA Champions League 2024/25, where FC Barcelona will face AS Monaco next Thursday, September 19 (9:00 PM) at the Louis II Stadium. Will the right-winger be able to maintain the streak? We'll see. For now, the prospects are more than exciting for a player who has become a key piece in Barça's offensive setup.