Íñigo Martínez is beginning to establish himself as the true 'talisman' of FC Barcelona. The centre-back continues to increase a historic streak, accumulating 24 consecutive games without knowing defeat as a culé. With the 'manita' against Sevilla, the Basque has 21 wins and 4 draws since his arrival in Barcelona.
This season, the former Athletic Club player has participated in 9 of the 10 games played, starting in all of them and winning each of the games. In the only match in which he came off the bench, the Catalans fell to Osasuna (4-2), this being the only league defeat so far this season.
Now, the '5' aims to increase his record to 25 games next Saturday, October 26 against Real Madrid at the Santiago Bernabéu, with the merengues being precisely the only club against which Martínez has lost wearing the Barça shirt.
SEASON | MATCH |
---|---|
2024-2025 | FC Barcelona-Sevilla: 5-1 |
2024-2025 | Alavés-FC Barcelona: 0-3 |
2024-2025 | FC Barcelona-Getafe: 1-0 |
2024-2025 | Villarreal-FC Barcelona: 1-5 |
2024-2025 | Girona-FC Barcelona: 1-4 |
2024-2025 | FC Barcelona-Valladolid: 7-0 |
2024-2025 | Rayo Vallecano-FC Barcelona: 1-2 |
2024-2025 | FC Barcelona-Athletic Club: 2-1 |
2024-2025 | Valencia-FC Barcelona: 1-2 |
2023-2024 | Sevilla-FC Barcelona: 1-2 |
2023-2024 | FC Barcelona-Rayo Vallecano: 3-0 |
2023-2024 | Almería-FC Barcelona: 0-2 |
2023-2024 | FC Barcelona-Real Sociedad: 2-0 |
2023-2024 | FC Barcelona-Valencia: 4-2 |
2023-2024 | FC Barcelona-Las Palmas: 1-0 |
2023-2024 | Atlético de Madrid-FC Barcelona: 0-3 |
2023-2024 | FC Barcelona-Mallorca: 1-0 |
2023-2024 | Athletic Club-FC Barcelona: 0-0 |
2023-2024 | Celta-FC Barcelona: 1-2 |
2023-2024 | FC Barcelona-Granada: 3-3 |
2023-2024 | Alavés-FC Barcelona: 1-3 |
2023-2024 | Rayo Vallecano-FC Barcelona: 1-1 |
2023-2024 | FC Barcelona-Alavés: 2-1 |
2023-2024 | Real Sociedad-FC Barcelona: 0-1 |
Iñigo's only defeat in La Liga
Martínez's run of form began in November 2023, when Barça visited Real Sociedad at the Reale Arena (0-1). Since then, the defender has played 15 games in 23/24, 11 as a starter (9 wins and 2 draws) and 4 as a substitute (3 wins and 1 draw). In total, he has 21 wins and three draws (1-1 in Vallecas, 3-3 against Granada at home and 0-0 at San Mamés against Athletic).
Iñigo Martínez's only defeat with the Blaugrana in LaLiga took place on October 28 last year, against Madrid in the Clásico played in Montjuïc (1-2). In the other four defeats of the team led at that time by Xavi Hernández, the centre-back did not play: due to injury against Girona (2-4) and Villarreal (3-5) at home and by technical decision away against Real Madrid (3-2) and Girona (4-2).